ABOUT US
SUPPORTERS OF LOCAL FOOTBALL 2009 / 2010
We are pleased to continue our Support to AFC Porth in Division 2 of the Welsh League by Sponsoring the First and Reserve team with Polo shirts see www.afcporth.co.uk
Also to Stanleytown Football Club team that plays in the South Wales Senior League Div 2 see www.stanleytownfc.co.uk
THE WORKFORCE
Xmas 2008. Steve Chown, Steve Parsons, Sion Rolls, Steve Roberts, Carl Rowe with New vehicle
.
OCTOBER 2008
STEVEN ROBERTS completes his 3 Year Apprenticeship with us


.
JULY 2008
STORY FROM THE BRIDGEND COUNTY COUNCIL BULLETIN SUMMER 2008 REGARDING THE PROJECT WE CARRIED OUT IN JANUARY 2008 STATING THIS IS THE FIRST SUCCESSFUL PROJECT TO BE COMPLETED UNDER THE PHASE TWO MAESTEG TOWNSCAPE HERITAGE INITIATIVE (THI) GRANT SCHEME
On 25th April 2008 awarded the FMB MasterBond Inspection Pass Certificate whereby we had to give details of 3 recent jobs for them to inspect. This Inspection was carried out by Qualified External Building Inspectors with the British Board of Agrement. This also gives us permission to use the Government - backed scheme TRUSTMARK logo
.
JANUARY 2008 AWARDED CONTRACT VIA HISTORICAL RENOVATION GRANT FINANCED BY CADW AND BRIDGEND COUNCIL TO RESTORE AND UPGRADE WORKS TO MAIN ROAD SHOP FRONT IN MAESTEG. (SEE ALSO ABOVE EXTRACT FROM BRIDGEND COUNCILL BULLETIN) SEE PHOTOS ON WORK IN PROGRESS
STEVE ROBERTS OUR 3rd YEAR APPRENTICE AWARDED THE BRUNZEL SAFETY & WORKWARE BRICKWORK AWARD BY COLEG MORGANNWG DECEMBER 2007

.
.
WORKFORCE XMAS 2007
SION ROLLS : STEVE CHOWN : STEVE ROBERTS : STEVE PARSONS : CARL ROWE

.
.
Our Yard in Ynyshir, Rhondda and one of our Vehicles 2006
.
.
Workers before Xmas 2005
.
1 STAFF
a) Up skilled two Employees and took on an Apprentice through CITB
b) Mobile phones issued for greater communication
c) Provided clothing with the Company name and logo together with their names
d) New Employees are given a detailed Induction and information / training
e) Ensured they received detailed Specifications of work required and discussed methods of operation
2 PREMISES and BUILDERS YARD
a) A yard we had in Ynyshir, Rhondda was invested in and upgraded to provide a modern facility comprising of Lock up / Storage / Office together with an enclosed Yard area a total of 362 m2
b) We now maintain a small stock of frequently used materials and any surplus from jobs are returned
c) Wastage from jobs are now returned and disposed in the Company skip.
3 MATERIALS
a) We now have established an excellent relationship with our Suppliers to mutual benefit. Delivery times and prices are as required because of early planning and good communication.
4 SUB CONTRACTORS / PARTNERSHIP
a) We have created a list of Sub Contractors, outlined the aims of our Company and established the importance of service delivery, at agreed dates and times and they have embraced the concept and again with detailed planning and communication provide an excellent service for our Clients.
b) This cooperation has paid off, as recently we were awarded a Schools contract by RCT
5 QUALITY OF WORK - PRE INSPECTION
a) We produce clear specifications for our workforce.
b) For large projects we monitor the works with an Inspection Requirement sheet that has to be completed
completed at each stage.
c) For a smaller job a Job Sheet / Method Statement is produced.
d) A Health and Safety Risk Assessment sheet is completed before work commences.
6 COMPANY PROFILE
a) 3 Company vehicles have been sign written with Company details
b) Company signs are on display on all Contracts
c) Advertise in YELL under the FMB section
d) Company clothing provided.
e) Website has been created www.evergray.co.uk detailing the Company and an enquiry request form is included should any work be required.
7 TECHNOLOGY
a) Purchased new Computers
b) Modern Job costing
c) Sage Accounting ( Under development )
d) E mail addresses created.
e) Fax facilities
Contact www.fmb.org.uk for further information on us
.
Evergray Ltd are Sponsors of A.F.C. Porth and Stanleytown Football Club


Stanleytown Football Club
with Training Tops Sponsored by us
.
SINCE MAY 2001 WE HAVE COMPLETED A RANGE OF BUILDING WORKS TO THE VALUE OF £2.5 MILLION WORKS PRICED BETWEEN £200 to £80,000 AT ADDRESSES BELOW.
| MAY 2009 to APRIL 2010 | |
| 268 | Abertonllwyd Treherbert |
| 267 | Heol Gragwen Rhigos |
| 266 | Cwmsaerbryn Treherbert |
| 265 | Barry Road Pwllgwaun |
| 264 | Charles St Porth |
| 263 | Aberrhondda Road Porth |
| 262 | Church View Tylorstown |
| 261 | Camperley Close Beddau |
| 260 | Moorland Crescent Beddau |
| 259 | Lonywern Caerphilly |
| 258 | Penrhiwceiber Road |
| 257 | Charles St Porth |
| 256 | Partridge Road Llwynypia |
| 255 | Woodland Road, Tylorstown |
| 254 | Syphon St., Porth |
| 253 | Park St Cwmparc |
| 252 | Avenue, Pontygwaith |
| 251 | Stuart St., Aberdare |
| 250 | Glenview, Tonypandy |
| MAY 2008 to APRIL 2009 | |
| 249 | Cross Inn Llantrisant |
| 248 | Hollybush, Llwyncelyn |
| 247 | Station St. Maerdy |
| 246 | Lewis St., Pentre |
| 245 | Brynheulog, Tylorstown |
| 244 | Heolyfedwen Tonteg |
| 243 | Lonywern, Caerphilly |
| 242 | East Road Tylorstown |
| 241 | Parade, Porth |
| 240 | Canon St., Aberdare |
| 239 | Darran Tce. Ferndale |
| 238 | Robert St., Pentre |
| 237 | Baglan St., Pontygwaith |
| 236 | Syphon St., Porth |
| 235 | Trehafod Road, Trehafod |
| 234 | Tonyrawel, Porth |
| 233 | Hillcresr Porth |
| 232 | Hollybush, Llwyncelyn |
| 231 | Brown St., Ferndale, |
| 230 | Lloyd St., Pentre |
| 229 | Tyfica Road, Pontypridd |
| 228 | North Road, Porth |
| 227 | Syphon St., Porth |
| 226 | Glos Springfield Talbot Green |
| MAY 2007 to April 2008 | |
| 225 | Millfield Road, Treharris, Nelson |
| 224 | Aubrey Road, Porth |
| 223 | Pantygraigwen Road, Pontypridd |
| 222 | Cefn Close, Ynysybwl |
| 221 | St, Augustein, Heath, Cardiff |
| 220 | William St., Ystrad Rhondda |
| 219 | Lower Tce., Stanleytown |
| 218 | Graig Tce, Pontypridd |
| 217 | Commercial St., Maesteg |
| 216 | Tyfica Road, Pontypridd |
| 215 | Margaret St., Treherbert |
| 214 | Swn y Nant Tonyrefail |
| 213 | Albert St., Blaenllechau |
| 212 | Oxford St., Maerdy |
| 211 | Bute St., Treorchy, |
| 210 | River Tce., Treorchy |
| 209 | Cae Mawr Gardens, Porth, |
| 208 | Lewis Tce., Graig, Ponytpridd |
| 207 | Barry Road, Pwllgwaun |
| 206 | Edmund St Tylorstown |
| 205 | East Road, Tylorstown |
| 204 | Brown St., Ferndale |
| 203 | Brook St., Maerdy |
| 202 | Birchgove, Porth |
| 201 | Pretoria Road, Tonyrefail |
| 200 | Ffordd Gerdninan, Tonteg |
| 199 | Cottrell Road, Cardiff |
| 198 | Old St., Tonypandy |
| 197 | Heather Way, Ynyshir |
| 196 | Llanwonno Road |
| 2006 to 2007 | |
| 195 | Edmund St., Tylorstown |
| 194 | Regent St., Treorchy |
| 193 | Brynhyfred Pontypridd |
| 192 | Pleasant View, Wattstown |
| 191 | Park Crescent Porth |
| 190 | Eqypt St., Pwllgwaun |
| 189 | Pleasant View, Wattstown |
| 188 | High St., Graig |
| 187 | River Tce., Pontypridd |
| 186 | Hendrefadog St., Tylorstown |
| 185 | Penyparc, Ynysybwl |
| 184 | Aberrhondda Road, Porth |
| 183 | Upper Tce., Stanleytown |
| 182 | Oakdale, Penrhiwfer |
| 181 | Ty Coch Taffs Well |
| 180 | Heolgoednig, Tonteg |
| 179 | Pontrhondda Road, |
| 178 | James St., Ynyshir |
| 177 | Hopkinstown Road, Hopkinstown |
| 176 | Heol Irwin |
| 175 | Pleasant View, Wattstown |
| 174 | Wynham St., Tonypandy |
| 173 | Cambrian Ave., Gilfach Goch |
| 172 | Birchgrove, Porth |
| 171 | DS Packaging Porth |
| 170 | Charles St., Porth |
| 169 | Parade, Pontypridd |
| 168 | North Road, Porth |
| 167 | Parry St. Tylorstown |
| 166 | Penymynydd, Ynysybwl |
| 165 | Glenview, Clydach |
| 164 | Stuart St., Aberdare |
| 163 | Sheppard St, Pontypridd |
| 162 | Barry Road, Pwllgwaun |
| 161 | Church St., Llwynypia |
| 160 | Aberdare Girls School |
| 159 | Rosser St., Maesycoed |
| 158 | Lodge, Maesycoed |
| 157 | Brynrhedyn, Pencoed |
| 2005 to 2006 | |
| 156 | Brown St., Ferndale |
| 155 | Maindy Pentre |
| 154 | Pontsionnorton, Pontypridd |
| 153 | Morgan St., Pontypridd |
| 152 | Salem Tce., Llwynypia |
| 151 | Aldergrove Porth |
| 150 | Woodland Tylorstown |
| 149 | Chepstow Road, Cwmparc |
| 148 | Blaenrhondda Road Blaenrhondda |
| 147 | Penrhys Road Tylorstown |
| 146 | Lesley Tce., Porth |
| 145 | Sheppard St., Pwllgwaun |
| 144 | Mikado St., Penygraig |
| 143 | Lanwood, Graigwen |
| 142 | Pleasant Wattstown |
| 141 | Lodge, Maesycoed |
| 2004 to 2005 | |
| 140 | Upper Tce., Ynyshir |
| 139 | Hollybush Llwyncelyn |
| 138 | Parade Porth |
| 137 | Pontypridd Road Porth |
| 136 | Bryngwyn Caerphilly |
| 135 | Grange Pontypridd |
| 134 | Bonvilston Road Pontypridd |
| 133 | High St., Cymmer Porth |
| 132 | Grawen St Porth |
| 131 | Hillside Pontypridd |
| 130 | Hawthorn Pontypridd |
| 129 | Park Road, Cwmparc |
| 128 | Castle St., Treforest |
| 127 | Park Cres Cwmparc |
| 126 | , Brithweuydd Road Trealaw |
| 125 | Olive Tce., Trebanog |
| 124 | Aldergrove Porth |
| 123 | Railway Tce., Gelli |
| 122 | Gadlys Aberdare |
| 121 | Standard View Ynyshir |
| 120 | Heath Tce., Ynyshir |
| 119 | Woodland Tylorstown |
| 118 | Cemetery Road Porth |
| 117 | Chevron Pontypridd |
| 116 | Parade Porth |
| 115 | DolyLlan Miskin |
| 114 | North Road Porth |
| 113 | Lanwood Graigwen |
| 112 | Pleasant View Wattstown |
| 111 | Glannant |
| 110 | Oakland Ferndale |
| 109 | Charles Porth |
| 108 | Albert St., Blaenllechau |
| 107 | Alexandra Pentre |
| 106 | High St., Cymmer |
| 105 | Amos Penygraig |
| 104 | Birchgrove, Graig |
| 103 | Lewis Tce., Porth |
| 102 | Pleasant View Wattstown |
| 101 | Birchgrove Porth |
| 100 | Abercerdin |
| 2003 to 2004 | |
| 99 | Upper Tce., Stanleytown |
| 98 | North Road, Porth |
| 97 | Bryngwyn Caerphilly |
| 96 | Pwllgwaun Pontypridd |
| 95 | Heol PenyParc |
| 94 | Sherborne Cardiff |
| 93 | Parry St., Tylorstown |
| 92 | Eisteddfa Llwynypia |
| 91 | Lewis Tce., Ynyshir |
| 90 | Darran Tce., Ferndale |
| 89 | Pleasant View Wattstown |
| 88 | Woodland Tylorstown |
| 87 | New Century St., Trealaw |
| 86 | High St., Graig |
| 85 | Pleasant View Wattstown |
| 84 | Brook St. Maerdy |
| 83 | Charles St., Porth |
| 82 | Charles Porth |
| 81 | Standard View Ynyshir |
| 80 | Queen St., Treforest |
| 79 | North Road, Porth |
| 78 | Heath Tce., Ynyshir |
| 77 | Heolycoed Cardiff |
| 76 | Hendrefarm Rhydyfelin |
| 75 | Tall Trees Porth |
| 74 | Ynyshir Yard |
| 2002 to 2003 | |
| 73 | Graigwen, Pontypridd |
| 72 | Dumfries Treorchy |
| 71 | Brook St., Maerdy |
| 70 | Brynteg Ferndale |
| 69 | High St., Cymmer |
| 68 | Sherborne Cardiff |
| 67 | Llewellyn St., Pontygwaith |
| 66 | Pleasant Wattstown |
| 65 | Rhondda Tce. Ferndale |
| 64 | Brook St., Maerdy |
| 63 | Park Cres Cwmparc |
| 62 | Brook St Maerdy |
| 61 | Highfield Tce. Ferndale |
| 60 | Marshall Court Caerphilly |
| 59 | Lanwood Graigwen |
| 58 | Lanwood Graigwen |
| 57 | ,Long Row Blaenllechau |
| 56 | 58, Pontypridd Road, Porth |
| 55 | 6, Church Tce., Tylorstown |
| 54 | 62, Gethin Tce., Porth |
| 53 | 69, Conway Cres Tonteg |
| 52 | 75, Queen St., Treforest |
| 51 | 75, Tallis St., Cwmparc |
| 50 | 77, Lanwood Graigwen |
| 49 | 7a North Road, Porth |
| 48 | 84, North Road. Porth |
| 47 | 9, Birchgrove Graig |
| 46 | 90, Turberville Penygraig |
| 45 | 92, Turberville Penygraig |
| 44 | Cilfynydd Police |
| 43 | Glynbargoed |
| 42 | Holly Cottages |
| 41 | Maestrisant |
| 40 | Park Cottage |
| 39 | Pontypridd Police |
| 38 | Rhondda Fechan Farm, Ferndale |
| 2001 to 2002 | |
| 37 | Glyn St., Porth |
| 36 | Llanerch Goed. |
| 35 | Maindy Court Pentre |
| 34 | Syphon St. Porth |
| 33 | Woodland Tylorstown |
| 32 | Park Cres Cwmparc |
| 31 | Greenhill |
| 30 | Aberrhondda Porth |
| 29 | Heol y Mynydd Church Village |
| 28 | High St., Cymmer |
| 27 | Llewellyn St., Pontygwaith |
| 26 | Madeline St. Pontygwaith |
| 25 | Penrhys |
| 24 | Morton Tce |
| 23 | Gynor Place Ynyshir |
| 22 | Parade Porth |
| 21 | Cefn Close Glyncoch |
| 20 | Merthyr Road, Pontypridd |
| 19 | Amelia Tce., Llwynypia |
| 18 | Lake St., Ferndale |
| 17 | Oliver Tce., Pontypridd |
| 16 | Lake St., Ferndale |
| 15 | Lake St., Ferndale |
| 14 | Lake St., Ferndale |
| 13 | Queen St. Treforest |
| 12 | North Road, Porth |
| 11 | North Porth |
| 10 | Merthyr Road, Cifynydd |
| 9 | Brynfedwen |
| 8 | Maestrisant |
| 7 | Maesyrberllan |
| 6 | Penarth Police |
| 5 | Penrhys Post Office. |
| 4 | Pentre Police Station |
| 3 | Pontypridd Road |
| 2 | Porth Police Station |
| 1 | Ton Pentre Police |


